InstrumentType Enumeration
| Member name | Description | |
|---|---|---|
| Bond | ||
| CFD | ||
| Commodity | ||
| Country | ||
| CryptoCurrency | ||
| ETF | ||
| FX | ||
| Future | ||
| FutureOption | ||
| Index | ||
| MultiLeg | ||
| MutualFund | ||
| Option | ||
| Stock | ||
| Synthetic |
| Member name | Description | |
|---|---|---|
| Bond | ||
| CFD | ||
| Commodity | ||
| Country | ||
| CryptoCurrency | ||
| ETF | ||
| FX | ||
| Future | ||
| FutureOption | ||
| Index | ||
| MultiLeg | ||
| MutualFund | ||
| Option | ||
| Stock | ||
| Synthetic |