AnnualReturnPercent Class
public class AnnualReturnPercent : PortfolioStatisticsItem
This language is not supported or no code example is available.
public ref class AnnualReturnPercent : public PortfolioStatisticsItem^
This language is not supported or no code example is available.
| Name | Description | |
|---|---|---|
|
Category | |
|
Clock | (inherited from PortfolioStatisticsItem). |
|
Description | (inherited from PortfolioStatisticsItem). |
|
EmitId | (inherited from PortfolioStatisticsItem). |
|
Format | |
|
LongValue | (inherited from PortfolioStatisticsItem). |
|
LongValues | (inherited from PortfolioStatisticsItem). |
|
Name | |
|
ShortValue | (inherited from PortfolioStatisticsItem). |
|
ShortValues | (inherited from PortfolioStatisticsItem). |
|
Show | |
|
TotalValue | (inherited from PortfolioStatisticsItem). |
|
TotalValues | (inherited from PortfolioStatisticsItem). |
|
Type |
| Name | Description | |
|---|---|---|
|
Emit() | (inherited from PortfolioStatisticsItem). |
|
OnClear() | (inherited from PortfolioStatisticsItem). |
|
OnEquity(double) | |
|
OnFill(Fill) | (inherited from PortfolioStatisticsItem). |
|
OnInit() | (inherited from PortfolioStatisticsItem). |
|
OnPositionChanged(Position) | (inherited from PortfolioStatisticsItem). |
|
OnPositionClosed(Position) | (inherited from PortfolioStatisticsItem). |
|
OnPositionOpened(Position) | (inherited from PortfolioStatisticsItem). |
|
OnPositionSideChanged(Position) | (inherited from PortfolioStatisticsItem). |
|
OnRoundTrip(TradeInfo) | (inherited from PortfolioStatisticsItem). |
|
OnStatistics(Portfolio, PortfolioStatisticsItem) | (inherited from PortfolioStatisticsItem). |
|
OnStatistics(PortfolioStatisticsItem) | (inherited from PortfolioStatisticsItem). |
|
OnTransaction(Transaction) | (inherited from PortfolioStatisticsItem). |
|
Subscribe(int) | (inherited from PortfolioStatisticsItem). |
|
Unsubscribe(int) | (inherited from PortfolioStatisticsItem). |
| Name | Description | |
|---|---|---|
|
dateTime | |
|
initial | |
|
longValue | (inherited from PortfolioStatisticsItem). |
|
longValues | (inherited from PortfolioStatisticsItem). |
|
portfolio | (inherited from PortfolioStatisticsItem). |
|
shortValue | (inherited from PortfolioStatisticsItem). |
|
shortValues | (inherited from PortfolioStatisticsItem). |
|
statistics | (inherited from PortfolioStatisticsItem). |
|
totalValue | (inherited from PortfolioStatisticsItem). |
|
totalValues | (inherited from PortfolioStatisticsItem). |
OberMind.Statistics.AnnualReturnPercent