Trading Platform | Developer Platform | Real-time Platform | Enterprise Platform |
---|---|---|---|
Platform | |||
API | C#, C++, .NET, Python, FIX, REST | ||
Obermind Flow (Web) | | | |
Obermind Flow (Win) | | | |
Obermind Stream (Win) | | | |
ObermindDB (Win) | | | |
Obermind Web Server | | | |
Obermind FIX Server | | | |
Obermind Stream (Linux) | | | |
ObermindDB (Linux) | | | |
Project Management | | | - Dedicated Project Manager. - Agile Project Management. - Full Audit trail. |
Platform Source Code | | | - Flow (Win and Web) GUI. |
Code Management | - Built-in Git for own algorithms. | - Built-in Git for own algorithms. | - Dedicated source code repository. - Full Audit trail. - Custom permissioning. |
Hosting | - ObermindCloud (Shared) | - ObermindCloud (Dedicated) | - ObermindCloud (Dedicated) - 3rd-party: Azure, AWS, Google. - On-premises. |
Hosting SLA | Not Applicable | 99.99% | Custom |
Support | Forum | Forum & Tickets | Slack, Chat, Tickets & Phone |
Deployment | |||
Custom Integrations | - Build. | - Build and deploy. | - Build and deploy. |
Redistribution License | | - Perpetual Redistribution License. (Flow Windows and Web) | - Perpetual Redistribution License. (all applications) |
Custom API | | | - Customise your API. |
Custom Branding | | | - Re-brand all application GUIs. - Custom GUI application skins. |
White Label | | | - Build and Deploy new White Labels. - Windows, Web and Mobile apps. |
Trading | |||
Multi-asset | Equities, Futures, ETFs, Options, FX, CFD, Crypto, Bonds, Index, MultiLeg Basket, Synthetic | ||
Back-testing | | | |
Live Simulations | | | |
Optimisation | | | |
Real-time Trading | | | |
Portfolio Management | | | |
Pricing Engine | | | |
Matching Engine | | | |
Market Data API | |||
Market Data API | Historical + Streaming + 25,000 Instruments + Reference Data | Historical + Streaming + 25,000 Customisable Instruments + Reference Data + Real-time Solutions | Historical + Streaming + 25,000 Customisable Instruments + Reference Data + Real-time Solutions |
Crypto & Blockchain API | Historical + Streaming (Bid, Ask, Trade) | Historical + Streaming (Bid, Ask, Trade) | Historical + Streaming (Bid, Ask, Trade, Level2) + Blockchain Data + Real-time Solutions |
Statistical API | Historical + Streaming (Limited United States data only) | Historical + Streaming (Limited United States data only) + Global Add-on | Historical + Streaming + Global (198 Countries) + Real-time Solutions |
Fundamental Data API | Historical + Streaming | Historical + Streaming + Real-time Solutions | Historical + Streaming + Real-time Solutions |
Economic Calendar API | Historical + Streaming | Historical + Streaming | Historical + Streaming + Real-time Solutions |
News API | Requests | Requests | Requests + Real-time Solutions |
Credit Ratings API | Historical | Historical | Historical + Real-time Solutions |
Banking | |||
Payments API | | | |
Banking API (Consumers) | | | |
Banking API (Corporate) | | | |
Payment Cards API | | | |
Crypto Payment Cards API | | | |
Crypto Wallet | | | |
Crypto Vault | | | |
Regulatory | |||
Automated KYC API | | | |
Automated KYC API (Corporate) | | | |
Developer PlatformShared Cloud
Development Environment. Free.
Per Month- C#, C++, Python, FIX, REST API
- Obermind Flow (Web)
- Obermind Flow (Win)
- Obermind Stream (Win)
- ObermindDB (Win)
- Source Code Management
- Build Custom Integrations
- Multi-asset
- Back-testing and Simulations
- Optimisation
- Historical Data
- Streaming Market Data
- Market Data API
- Statistical API
- Fundamental Data API
- Economic Calendar API
- News API
- Credit Ratings API
Real-Time PlatformDedicated Cloud
from 45 GBP
Per Month- All Development features and applications PLUS
- Obermind Web Server
- Obermind FIX Server
- Proximity Hosting & Co-location
- Build and Deploy Custom Integrations
- Redistribution License
- Portfolio Management
- Configurable Instruments
- Configurable API Integrations
- SLA + 24/7 Support
Enterprise PlatformEnterprise Application
for Institutions. Get a Quote.
Per Month- All Development and Real-time features and applications PLUS
- Linux Server Applications
- Platform Source Code
- Source Code Repository
- Agile Project Management
- Dedicated Project Manager
- Custom SLA
- Enterprise Redistribution License
- Customise API
- Custom Branding
- Build White Labels
- Windows, Web and Mobile apps
- Pricing Engine
- Matching Engine
- Payments API
- Banking API
- Payment Cards API
- Crypto Payment Cards API
- Crypto Wallet
- Crypto Vault
- Automated KYC API